-JPEG.jpg)
"A Draw TEAM Tourney Format"
DATE, LAKE, RAMP | FACT SHEET, PARINGS | RESULTS | COMMENTS |
JANUARY 13 Saguaro, Ramp 2 | Fact Sheet Parings | Winners: Brown & Rafferty 11.09lbs |
FEBRUARY 17 Alamo, Cholla | Fact Sheet Parings | Winners: Kirchner & Wolters 13.67lbs. |
MARCH 09 Martinez, Fishers Landing | Fact Sheet Parings | Winners: Rassmussen & Veshi 14.17 lbs. |
APRIL 20 Havasu, Cattail Cove | Fact Sheet Parings | Winners: Peterson & Peterson 18.33 lbs |
MAY 11 Roosevelt, Windy Hill | Fact Sheet Parings | Winners: Figueroa & Bean 12.35 lbs |
JUNE 08 **PBM OPEN ** Bartlett, Jojoba | Fact Sheet Team event - register at the lake | Winners: Knutson & Knutson 8.06 lbs (3 fish Limit) |
JULY 13 Pleasant, Pleasant Harbor | Fact Sheet Parings |
Winners: C. Rafferty & Palos 8.18 lbs (3 fish Limit)
|
AUGUST 10 Bartlett,moved to Pleasant Lake | Fact Sheet Parings |
Winners: Peterson & Veshi 9.63 lbs (3 fish Limit)
|
SEPTEMBER 21 Apache, Burnt Corral | Fact Sheet Parings | Winners: Aslin, Rasmussen, Wolters 13.87lbs |
OCTOBER 12 Parker Strip, River Island State Park | Fact Sheet Parings | Winners: Kitchner & Aslin 13.23 lbs |
NOVEMBER 02 Pleasant, Pleasant Harbor | Fact Sheet Parings | Winners: Veshi & Wolters 7.11 lbs |
DECEMBER 07 Bartlett, Jojoba | Fact Sheet Parings | Winners: Brehm & Brehm 9.96 |
All tournaments are from Safe Light to 3:00 pm. except for events in June, July and August.
For camping information, text / call Craig at 480.282.7107 or email him at raffertyrealestateaz@gmail.com
Phoenix Bassmaster Members can fish the Open in June, but are also expected to work the event.